SKF Timing Chain Kit VKML 88000
VKML 88000 - Number of chain links: 110 Timing Chain Size: 54 - Includes all components needed to perform a complete engine timing belt chain replacement. - Highest quality in line with OE specifications. - Vehicle safety is a SKF priority and our high quality parts are designed for safe and lasting repairs. - Product must be installed by knowledgeable mechanic using correct tooling and in strict accordance with SKF instructions and the vehicle mounting instructions. - Scan QR code on box product label to access SKF instructions and more detailed product and technical information.
VKML 88000 - Number of chain links: 110 Timing Chain Size: 54 - Includes all components needed to perform a complete engine timing belt chain replacement. - Highest quality in line with OE specifications. - Vehicle safety is a SKF priority and our high quality parts are designed for safe and lasting repairs. - Product must be installed by knowledgeable mechanic using correct tooling and in strict accordance with SKF instructions and the vehicle mounting instructions. - Scan QR code on box product label to access SKF instructions and more detailed product and technical information.
suitable for:
SMART CABRIO (450) (0-04)
Engine: | Fuel type: | HP: | KW: | Type: | Year: |
---|---|---|---|---|---|
M 160.910; | Petrol | 71 | 52 | 0.6 (450.432) | 06/2002-01/2004 |
M 160 E6AL B03; M 160.910; | Petrol | 55 | 40 | 0.6 (S1OLA1, 450.441, 450.442, 450.443) | 03/2000-01/2004 |
M 160 E6AL B05; M 160.910; | Petrol | 61 | 45 | 0.6 (S1OLD2, 450.452) | 01/2001-01/2004 |
M 160.920; | Petrol | 75 | 55 | 0.7 (450.433) | 01/2003-01/2004 |
M 160.920; | Petrol | 61 | 45 | 0.7 (450.452, 450.432) |
01/2003-01/2004 |
SMART CITY-COUPE (450) (98-04)
Engine: | Fuel type: | HP: | KW: | Type: | Year: |
---|---|---|---|---|---|
M 160.910; | Petrol | 71 | 52 | 0.6 (450.330, 450.332) | 06/2002-01/2004 |
M 160 E6AL B05; M 160.910; | Petrol | 61 | 45 | 0.6 (450.352, 450.353) | 01/2001-01/2004 |
M 160 E6AL B03; M 160.910; | Petrol | 55 | 40 | 0.6 (S1CLA1, 450.341) | 07/1998-01/2004 |
M 160.910; M 160 E6AL B04; | Petrol | 45 | 33 | 0.6 (S1CLB1, 450.331, 450.336) | 07/1998-01/2004 |
M 160.920; | Petrol | 50 | 37 | 0.7 (450.330) | 01/2003-01/2004 |
M 160.920; | Petrol | 75 | 55 | 0.7 (450.333) | 01/2003-01/2004 |
M 160.920; | Petrol | 61 | 45 | 0.7 (450.352, 450.353) | 01/2003-01/2004 |
SMART CROSSBLADE (450) (02-03)
Engine: | Fuel type: | HP: | KW: | Type: | Year: |
---|---|---|---|---|---|
M 160.910; | Petrol | 71 | 52 | 0.6 (450.418) | 06/2002-12/2003 |
SMART FORTWO Cabrio (450) (04-07)
Engine: | Fuel type: | HP: | KW: | Type: | Year: |
---|---|---|---|---|---|
M 160.910; | Petrol | 75 | 55 | 0.6 Brabus (450.433) | 01/2004-12/2006 |
M 160.920; | Petrol | 75 | 55 | 0.7 (450.433) | 01/2004-01/2007 |
M 160.920; | Petrol | 61 | 45 | 0.7 (450.452) |
01/2004-01/2007 |
SMART FORTWO Coupe (450) (04-07)
Engine: | Fuel type: | HP: | KW: | Type: | Year: |
---|---|---|---|---|---|
M 160.910; | Petrol | 61 | 45 | 0.6 (450.332) | 01/2004-02/2007 |
M 160.920; | Petrol | 50 | 37 | 0.7 (450.330) | 01/2004-01/2007 |
M 160.920; | Petrol | 75 | 55 | 0.7 (450.333) | 01/2004-01/2007 |
M 160.920; | Petrol | 54 | 40 | 0.7 (450.335) | 01/2004-01/2007 |
M 160.920; | Petrol | 61 | 45 | 0.7 (450.352, 450.332) | 01/2004-01/2007 |
SMART ROADSTER (452) (03-05)
Engine: | Fuel type: | HP: | KW: | Type: | Year: |
---|---|---|---|---|---|
M 160.921; | Petrol | 61 | 45 | 0.7 (452.432) | 04/2003-11/2005 |
M 160.922; | Petrol | 82 | 60 | 0.7 (452.434) | 04/2003-11/2005 |
M 160.923; | Petrol | 101 | 74 | 0.7 Brabus (452.437) |
12/2003-11/2005 |
SMART ROADSTER Coupe (452) (03-05)
Engine: | Fuel type: | HP: | KW: | Type: | Year: |
---|---|---|---|---|---|
M 160.922; | Petrol | 61 | 45 | 0.7 (452.332) | 06/2003-11/2005 |
M 160.921; | Petrol | 82 | 60 | 0.7 (452.334) | 04/2003-11/2005 |
M 160.923; | Petrol | 101 | 74 | 0.7 Brabus (452.337) | 12/2003-11/2005 |